Adhensive Tape Film

Application:

Widely used in adhesive tape application

 Features:                           

General grade

Transparent, non heat sealable

One side corona treatment                        

Excellent glue adhesion

 

Typical Values

 

Properties Test Method Unit Typical value
Thickness Kinlead μm 25 28 30 40 58
Thickness Variation Astm-252-78 % ±3.0 ±2.5 ±2.5 ±2.5 ±2.0
Yield Kinlead m2/kg 44.0 39.2 36.6 27.5 19.2
Tensile strength MD Astm D-882 Mpa 145 145 145 145 150
TD Astm D-882 Mpa 300 300 300 300 300
Elongation At Break MD Astm D-882 % 155 155 155 165 175
TD Astm D-882 % 55 55 55 55 60
Friction Coefficient T/T-US Astm D-1894 0.40 0.40 0.40 0.40 0.40
T/O-US Astm D-1894 0.50 0.50 0.50 0.50 0.50
Heat Shrinkage MD Astm D-1204 % 3.5 3.5 3.5 3.5 3.5
TD Astm D-1204 % 2.0 2.0 2.0 2.0 2.0
Haze Astm D-1003 % 1.2 1.2 1.5 1.5 2.0
Gloss Astm D-2457 90 90 90 90 90
Wetting Tension Astm D-2578 Dyn 38 38 38 38 38
.