Isolation Film

Application:

Used for electronic components

circuit board and decorative plate isolation


Features: 

High gloss and transparency

Excellent mechanical performance

Can be used for the high temperature of 170℃


Typical Values

Properties Test Method Unit Typical Values
Thickness Kinlead µm 27 33 40
Tickness Variation ASTM-252-78 ±2.5 ±2.5 ±2.0
Yield Kinlead m2/kg 40.7 33.3 27.5
Tensile Strength MD ASTM D-882 MPa 155 155 155
TD ASTM D-882 MPa 300 300 300
Elongation at Break MD ASTM D-882 160 160 160
TD ASTM D-882 50 50 50
Friction Coefficient T/T-US ASTM D-1894   0.30 0.30 0.30
T/O-US ASTM D-1894   0.30 0.30 0.30
Heat Shrinkage MD ASTM D-1204 3.5 3.5 3.5
TD ASTM D-1204 1.5 1.5 1.5
Haze ASTM D-1003 2.0 2.0 2.0
Gloss ASTM D-2457   88 88 88
.