Label Film

 

 

Application

Specially designed for various label

applications

Features

Transparent, non heat sealable

One side corona treatment

Flatness and stiffness

Good printability                  


Typical Values

Properties Test Method Unit Typical Values
Thickness Kinlead μm 30 40 50 60
Tickness Variation Astm-252-78 % ±2.5 ±2.5 ±2.5 ±2.5
Yield Kinlead m2/kg 36.6 27.5 22.0 18.3
Tensile Strength MD Astm D-882 Mpa 160 160 160 155
TD Astm D-882 Mpa 300 300 300 300
Elongation at Break MD Astm D-882 % 160 160 170 180
TD Astm D-882 % 55 55 60 65
Friction Coefficient T/T-US Astm D-1894 0.35 0.35 0.35 0.35
T/O-US Astm D-1894 0.45 0.45 0.45 0.45
Heat Shrinkage MD Astm D-1204 % 4.0 4.0 4.0 4.0
TD Astm D-1204 % 1.0 1.0 1.0 1.0
Haze Astm D-1003 % 1.0 1.2 1.2 1.5
Gloss Astm D-2457 92 92 92 92
Wetting Tension Astm D-2578 Dyn 38 38 38 38
.