Limination Film

Application:

Widely used in laminating with paper, book cover

Features:                           

General grade

Transparent, non heat sealable

Both side corona treatment

Excellent extrusion lamination

 

Typical Values

Properties Test Method Unit Typical value
Thickness Kinlead μm 12 15 18 20
Thickness Variation Astm-252-78 % ±4.0 ±3.5 ±3.0 ±3.0
Yield Kinlead m2/kg 91.6 73.3 61.1 55.0
Tensile strength MD Astm D-882 Mpa 150 150 155 160
TD Astm D-882 Mpa 280 280 280 280
Elongation At Break MD Astm D-882 % 160 160 160 160
TD Astm D-882 % 60 60 60 60
Friction Coefficient T/T-US Astm D-1894 0.25 0.25 0.25 0.25
T/O-US Astm D-1894 0.30 0.30 0.30 0.30
Heat Shrinkage MD Astm D-1204 % 4.0 4.0 4.0 4.0
TD Astm D-1204 % 1.5 1.5 1.5 1.5
Haze Astm D-1003 % 1.2 1.2 1.2 1.2
Gloss Astm D-2457 92 92 92 92
Wetting Tension Astm D-2578 Dyn 38/37 38/37 38/37 38/37
.